| Metric | VOO | SCHD |
|---|---|---|
| Expense Ratio | 0.03% | 0.06% |
| 1-Year Return | 28.72% | 15.82% |
| 3-Year Return | 11.45% | 8.45% |
| 5-Year Return | 15.28% | 12.18% |
| YTD Return | 5.41% | 4.22% |
| Dividend Yield | 1.27% | 3.42% |
| Assets Under Mgmt | $982B | $63B |
| Holdings | 503 | 103 |
| Beta | 1.00 | 0.78 |
| Detail | VOO | SCHD |
|---|---|---|
| Issuer | Vanguard | Schwab |
| Category | Large Cap Blend | Dividend |
| Benchmark | S&P 500 | Dow Jones U.S. Dividend 100 |
| Inception Date | 2010-09-07 | 2011-10-20 |
Ready to invest in VOO? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.