| Metric | VOO | IVV |
|---|---|---|
| Expense Ratio | 0.03% | 0.03% |
| 1-Year Return | 28.72% | 28.70% |
| 3-Year Return | 11.45% | 11.42% |
| 5-Year Return | 15.28% | 15.25% |
| YTD Return | 5.41% | 5.38% |
| Dividend Yield | 1.27% | 1.25% |
| Assets Under Mgmt | $982B | $575B |
| Holdings | 503 | 503 |
| Beta | 1.00 | 1.00 |
| Detail | VOO | IVV |
|---|---|---|
| Issuer | Vanguard | BlackRock |
| Category | Large Cap Blend | Large Cap Blend |
| Benchmark | S&P 500 | S&P 500 |
| Inception Date | 2010-09-07 | 2000-05-15 |
Ready to invest in VOO? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.