| Metric | VOO | VTI |
|---|---|---|
| Expense Ratio | 0.03% | 0.03% |
| 1-Year Return | 28.72% | 27.18% |
| 3-Year Return | 11.45% | 10.82% |
| 5-Year Return | 15.28% | 14.75% |
| YTD Return | 5.41% | 4.85% |
| Dividend Yield | 1.27% | 1.24% |
| Assets Under Mgmt | $982B | $435B |
| Holdings | 503 | 3,639 |
| Beta | 1.00 | 1.01 |
| Detail | VOO | VTI |
|---|---|---|
| Issuer | Vanguard | Vanguard |
| Category | Large Cap Blend | Total Market |
| Benchmark | S&P 500 | CRSP US Total Market |
| Inception Date | 2010-09-07 | 2001-05-24 |
Ready to invest in VOO? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.