| Metric | SPY | VOO |
|---|---|---|
| Expense Ratio | 0.09% | 0.03% |
| 1-Year Return | 28.65% | 28.72% |
| 3-Year Return | 11.38% | 11.45% |
| 5-Year Return | 15.18% | 15.28% |
| YTD Return | 5.35% | 5.41% |
| Dividend Yield | 1.20% | 1.27% |
| Assets Under Mgmt | $622B | $982B |
| Holdings | 503 | 503 |
| Beta | 1.00 | 1.00 |
| Detail | SPY | VOO |
|---|---|---|
| Issuer | State Street | Vanguard |
| Category | Large Cap Blend | Large Cap Blend |
| Benchmark | S&P 500 | S&P 500 |
| Inception Date | 1993-01-22 | 2010-09-07 |
Ready to invest in VOO? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.