| Metric | SPY | QQQ |
|---|---|---|
| Expense Ratio | 0.09% | 0.20% |
| 1-Year Return | 28.65% | 30.82% |
| 3-Year Return | 11.38% | 12.15% |
| 5-Year Return | 15.18% | 18.92% |
| YTD Return | 5.35% | 3.12% |
| Dividend Yield | 1.20% | 0.55% |
| Assets Under Mgmt | $622B | $312B |
| Holdings | 503 | 101 |
| Beta | 1.00 | 1.15 |
| Detail | SPY | QQQ |
|---|---|---|
| Issuer | State Street | Invesco |
| Category | Large Cap Blend | Large Cap Growth |
| Benchmark | S&P 500 | Nasdaq-100 |
| Inception Date | 1993-01-22 | 1999-03-10 |
Ready to invest in SPY? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.