| Metric | VUG | QQQ |
|---|---|---|
| Expense Ratio | 0.04% | 0.20% |
| 1-Year Return | 33.15% | 30.82% |
| 3-Year Return | 12.85% | 12.15% |
| 5-Year Return | 18.42% | 18.92% |
| YTD Return | 3.45% | 3.12% |
| Dividend Yield | 0.48% | 0.55% |
| Assets Under Mgmt | $135B | $312B |
| Holdings | 188 | 101 |
| Beta | 1.12 | 1.15 |
| Detail | VUG | QQQ |
|---|---|---|
| Issuer | Vanguard | Invesco |
| Category | Large Cap Growth | Large Cap Growth |
| Benchmark | CRSP US Large Cap Growth | Nasdaq-100 |
| Inception Date | 2004-01-26 | 1999-03-10 |
Ready to invest in VUG? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.