| Metric | VTI | QQQ |
|---|---|---|
| Expense Ratio | 0.03% | 0.20% |
| 1-Year Return | 27.18% | 30.82% |
| 3-Year Return | 10.82% | 12.15% |
| 5-Year Return | 14.75% | 18.92% |
| YTD Return | 4.85% | 3.12% |
| Dividend Yield | 1.24% | 0.55% |
| Assets Under Mgmt | $435B | $312B |
| Holdings | 3,639 | 101 |
| Beta | 1.01 | 1.15 |
| Detail | VTI | QQQ |
|---|---|---|
| Issuer | Vanguard | Invesco |
| Category | Total Market | Large Cap Growth |
| Benchmark | CRSP US Total Market | Nasdaq-100 |
| Inception Date | 2001-05-24 | 1999-03-10 |
Ready to invest in VTI? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.