| Metric | ARKK | QQQ |
|---|---|---|
| Expense Ratio | 0.75% | 0.20% |
| 1-Year Return | 18.25% | 30.82% |
| 3-Year Return | -8.45% | 12.15% |
| 5-Year Return | 2.15% | 18.92% |
| YTD Return | -5.22% | 3.12% |
| Dividend Yield | 0.00% | 0.55% |
| Assets Under Mgmt | $7B | $312B |
| Holdings | 35 | 101 |
| Beta | 1.85 | 1.15 |
| Detail | ARKK | QQQ |
|---|---|---|
| Issuer | ARK Invest | Invesco |
| Category | Thematic Growth | Large Cap Growth |
| Benchmark | None (active) | Nasdaq-100 |
| Inception Date | 2014-10-31 | 1999-03-10 |
Ready to invest in QQQ? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.