| Metric | SCHD | JEPI |
|---|---|---|
| Expense Ratio | 0.06% | 0.35% |
| 1-Year Return | 15.82% | 12.45% |
| 3-Year Return | 8.45% | 7.82% |
| 5-Year Return | 12.18% | 9.15% |
| YTD Return | 4.22% | 3.85% |
| Dividend Yield | 3.42% | 7.15% |
| Assets Under Mgmt | $63B | $36B |
| Holdings | 103 | 133 |
| Beta | 0.78 | 0.62 |
| Detail | SCHD | JEPI |
|---|---|---|
| Issuer | Schwab | JPMorgan |
| Category | Dividend | Covered Call |
| Benchmark | Dow Jones U.S. Dividend 100 | S&P 500 (income strategy) |
| Inception Date | 2011-10-20 | 2020-05-20 |
Ready to invest in SCHD? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.