| Metric | SCHD | VYM |
|---|---|---|
| Expense Ratio | 0.06% | 0.06% |
| 1-Year Return | 15.82% | 18.45% |
| 3-Year Return | 8.45% | 9.12% |
| 5-Year Return | 12.18% | 11.85% |
| YTD Return | 4.22% | 5.15% |
| Dividend Yield | 3.42% | 2.72% |
| Assets Under Mgmt | $63B | $60B |
| Holdings | 103 | 536 |
| Beta | 0.78 | 0.82 |
| Detail | SCHD | VYM |
|---|---|---|
| Issuer | Schwab | Vanguard |
| Category | Dividend | Dividend |
| Benchmark | Dow Jones U.S. Dividend 100 | FTSE High Dividend Yield |
| Inception Date | 2011-10-20 | 2006-11-10 |
Ready to invest? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.