| Metric | SCHD | VOO |
|---|---|---|
| Expense Ratio | 0.06% | 0.03% |
| 1-Year Return | 15.82% | 28.72% |
| 3-Year Return | 8.45% | 11.45% |
| 5-Year Return | 12.18% | 15.28% |
| YTD Return | 4.22% | 5.41% |
| Dividend Yield | 3.42% | 1.27% |
| Assets Under Mgmt | $63B | $982B |
| Holdings | 103 | 503 |
| Beta | 0.78 | 1.00 |
| Detail | SCHD | VOO |
|---|---|---|
| Issuer | Schwab | Vanguard |
| Category | Dividend | Large Cap Blend |
| Benchmark | Dow Jones U.S. Dividend 100 | S&P 500 |
| Inception Date | 2011-10-20 | 2010-09-07 |
Ready to invest in VOO? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.