| Metric | VUG | VOO |
|---|---|---|
| Expense Ratio | 0.04% | 0.03% |
| 1-Year Return | 33.15% | 28.72% |
| 3-Year Return | 12.85% | 11.45% |
| 5-Year Return | 18.42% | 15.28% |
| YTD Return | 3.45% | 5.41% |
| Dividend Yield | 0.48% | 1.27% |
| Assets Under Mgmt | $135B | $982B |
| Holdings | 188 | 503 |
| Beta | 1.12 | 1.00 |
| Detail | VUG | VOO |
|---|---|---|
| Issuer | Vanguard | Vanguard |
| Category | Large Cap Growth | Large Cap Blend |
| Benchmark | CRSP US Large Cap Growth | S&P 500 |
| Inception Date | 2004-01-26 | 2010-09-07 |
Ready to invest in VOO? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.