| Metric | VTI | VT |
|---|---|---|
| Expense Ratio | 0.03% | 0.07% |
| 1-Year Return | 27.18% | 21.45% |
| 3-Year Return | 10.82% | 8.12% |
| 5-Year Return | 14.75% | 11.52% |
| YTD Return | 4.85% | 5.42% |
| Dividend Yield | 1.24% | 1.85% |
| Assets Under Mgmt | $435B | $42B |
| Holdings | 3,639 | 9,818 |
| Beta | 1.01 | 0.95 |
| Detail | VTI | VT |
|---|---|---|
| Issuer | Vanguard | Vanguard |
| Category | Total Market | Global |
| Benchmark | CRSP US Total Market | FTSE Global All Cap |
| Inception Date | 2001-05-24 | 2008-06-24 |
Ready to invest in VTI? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.