| Metric | VT | VTI |
|---|---|---|
| Expense Ratio | 0.07% | 0.03% |
| 1-Year Return | 21.45% | 27.18% |
| 3-Year Return | 8.12% | 10.82% |
| 5-Year Return | 11.52% | 14.75% |
| YTD Return | 5.42% | 4.85% |
| Dividend Yield | 1.85% | 1.24% |
| Assets Under Mgmt | $42B | $435B |
| Holdings | 9,818 | 3,639 |
| Beta | 0.95 | 1.01 |
| Detail | VT | VTI |
|---|---|---|
| Issuer | Vanguard | Vanguard |
| Category | Global | Total Market |
| Benchmark | FTSE Global All Cap | CRSP US Total Market |
| Inception Date | 2008-06-24 | 2001-05-24 |
Ready to invest in VTI? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.