| Metric | VWO | EEM |
|---|---|---|
| Expense Ratio | 0.08% | 0.68% |
| 1-Year Return | 13.85% | 14.52% |
| 3-Year Return | 2.45% | 2.85% |
| 5-Year Return | 5.15% | 5.42% |
| YTD Return | 5.62% | 5.82% |
| Dividend Yield | 2.82% | 2.35% |
| Assets Under Mgmt | $84B | $18B |
| Holdings | 5,854 | 1,240 |
| Beta | 0.86 | 0.88 |
| Detail | VWO | EEM |
|---|---|---|
| Issuer | Vanguard | BlackRock |
| Category | Emerging Markets | Emerging Markets |
| Benchmark | FTSE Emerging Markets All Cap China A Incl | MSCI Emerging Markets |
| Inception Date | 2005-03-04 | 2003-04-07 |
Ready to invest? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.
Chosen your ETF? Run the numbers to see how your investment could grow over time.