| Metric | EEM | VWO |
|---|---|---|
| Expense Ratio | 0.68% | 0.08% |
| 1-Year Return | 14.52% | 13.85% |
| 3-Year Return | 2.85% | 2.45% |
| 5-Year Return | 5.42% | 5.15% |
| YTD Return | 5.82% | 5.62% |
| Dividend Yield | 2.35% | 2.82% |
| Assets Under Mgmt | $18B | $84B |
| Holdings | 1,240 | 5,854 |
| Beta | 0.88 | 0.86 |
| Detail | EEM | VWO |
|---|---|---|
| Issuer | BlackRock | Vanguard |
| Category | Emerging Markets | Emerging Markets |
| Benchmark | MSCI Emerging Markets | FTSE Emerging Markets All Cap China A Incl |
| Inception Date | 2003-04-07 | 2005-03-04 |
Ready to invest? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.