| Metric | VNQ | SCHH |
|---|---|---|
| Expense Ratio | 0.12% | 0.07% |
| 1-Year Return | 12.85% | 12.42% |
| 3-Year Return | 2.42% | 2.15% |
| 5-Year Return | 5.82% | 5.55% |
| YTD Return | 2.45% | 2.32% |
| Dividend Yield | 3.65% | 3.45% |
| Assets Under Mgmt | $34B | $7B |
| Holdings | 156 | 122 |
| Beta | 0.92 | 0.90 |
| Detail | VNQ | SCHH |
|---|---|---|
| Issuer | Vanguard | Schwab |
| Category | Real Estate | Real Estate |
| Benchmark | MSCI US IMI Real Estate 25/50 | Dow Jones Equity All REIT Capped |
| Inception Date | 2004-09-23 | 2011-01-13 |
Ready to invest in VNQ? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.