| Metric | GLD | IAU |
|---|---|---|
| Expense Ratio | 0.40% | 0.25% |
| 1-Year Return | 35.82% | 35.95% |
| 3-Year Return | 14.25% | 14.32% |
| 5-Year Return | 12.45% | 12.58% |
| YTD Return | 15.22% | 15.28% |
| Dividend Yield | 0.00% | 0.00% |
| Assets Under Mgmt | $73B | $32B |
| Holdings | 1 | 1 |
| Beta | 0.05 | 0.05 |
| Detail | GLD | IAU |
|---|---|---|
| Issuer | State Street | BlackRock |
| Category | Commodities | Commodities |
| Benchmark | Gold Spot Price | Gold Spot Price |
| Inception Date | 2004-11-18 | 2005-01-21 |
Ready to invest in IAU? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.