| Metric | AGG | BND |
|---|---|---|
| Expense Ratio | 0.03% | 0.03% |
| 1-Year Return | 5.12% | 5.08% |
| 3-Year Return | -1.82% | -1.92% |
| 5-Year Return | 0.45% | 0.38% |
| YTD Return | 1.85% | 1.82% |
| Dividend Yield | 4.15% | 4.18% |
| Assets Under Mgmt | $118B | $115B |
| Holdings | 11,942 | 10,702 |
| Beta | 0.02 | 0.02 |
| Detail | AGG | BND |
|---|---|---|
| Issuer | BlackRock | Vanguard |
| Category | Bond | Bond |
| Benchmark | Bloomberg U.S. Aggregate Bond | Bloomberg U.S. Aggregate Float Adjusted |
| Inception Date | 2003-09-22 | 2007-04-03 |
Ready to invest in AGG? Open a brokerage account to get started.
Commission-free trades on US stocks and ETFs. Open an account with no minimums.
$0 online equity trades and a wide selection of no-transaction-fee mutual funds and ETFs.
The home of low-cost index investing. Buy Vanguard ETFs commission-free.
Commission-free investing with fractional shares. Start with as little as $1.
Commission-free trading with advanced charting tools and extended-hours trading.
We may earn a commission if you sign up through our links. This does not affect our analysis.